Description
Specifications
Key Characteristics
| Key Characteristics | Product Number | 176515 |
| UPC | 888434624050 | |
| UOM | Each | |
| Trade Name | Code Reader™ | |
| Brand Name | Brady® |
Dimensions
| Dimensions | Dimensions | 5.3 in H x 2.1 in W x 5.2 in D |
| Height | 5.3 in | |
| Width | 2.1 in | |
| Depth | 5.2 in | |
| Weight | 0.29 lb |
Material Characteristics
| Material Characteristics | Color | Dark Gray |
Product Features
| Product Features |
Application
|
Asset Tracking, General Identification |
| Shipped With Battery | Yes | |
|
Connectivity Options
|
Bluetooth | |
| Device Drop Test & Durability | Resistant to 6-foot drops | |
| Memory | 1 MB NOR Flash, 16MB RAM | |
| Scanner Model | CR2700 | |
| Portability | Portable | |
| Wireless or Wired | Wireless | |
| Battery Type | B27, Rechargeable Lithium-ion Battery | |
| Rotational Tolerance | +/- 180° | |
|
Sensor
|
CMOS 1.2 Megapixel | |
|
Field of View
|
High Density Field: 30° Horizontal by 20° Vertical, Wide Field: 50° Horizontal by 33.5° Vertical | |
|
Focal Point
|
Approximately 100 mm | |
| Power Requirements | Reader @ 5V DC; Charging Station: 5W Max; Quad-Bay Charger: 6W Max | |
| Number of Scans | Up to 50,000 scans per charge | |
|
Optical Resolution
|
High Density Field: 960 x 640, Wide Field: 960 x 640 | |
|
Pitch
|
± 65° (from front to back) | |
|
Skew
|
± 60° from plane parallel to symbol (side-to-side) | |
|
Target Beam
|
Single blue targeting bar | |
| Image Output Options | JPEG, PGM | |
| 1D / 2D Barcode Capability | 2D | |
| Decode Capability – 1D Stacked | Codablock F, Code 49, GS1 Composite (CC-A/CC-B/CC-C), MicroPDF, PDF417 | |
| Decode Capability – 2D | Aztec Code, Data Matrix, Data Matrix Rectangular Ext’n, GoCode® (prorietary–add’l license req’d), Grid Matrix, HanXin Code, Micro QR Code, QR Code, QR Model 1 | |
| Decode Capability – 1D | BC412, Codabar, Code 11, Code 128, Code 32, Code 39, Code 93, GS1 DataBar, Hong Kong 2 of 5, IATA 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI Plessey, NEC 2 of 5, Pharmacode, Plessey, Straight 2 of 5, Telepen, Trioptic, UPC / EAN / JAN | |
| Decode Capability – Postal | Australian Post, Canada Post, Itelligent Mail, Japan Post, KIX Code, Korea Post, Planet, Post-Net, UK Royal Mail, UPU ID-tags | |
| Field Selection | High Density or Wide Field | |
| Advanced Data Editing | JavaScript | |
| Symbol Contrast | 15% minimum reflectance difference | |
| Ambient Light Immunity | Sunlight: Up to 9,000ft-candles/96,890 lux | |
| Charging Station Communication Interfaces for Barcode Scanners | USB 2.0 (generic HID, HID keyboard, virtual com port) | |
| Reader/Scanner Unit Communication | Bluetooth 5 Low Energy (class II) | |
| Data Parsing | Driver’s licenses and ID Cards (optional license required), GS1, HIBC | |
| Data Structure Validation | HIBC UDI, ISO 15418, ISO 15434 |
Printing Specifications
| Printing Specifications | Device Drop Test & Durability | Resistant to 6-foot drops |
What’s Included
| What’s Included | Includes | (1) B27 battery, (1) CR2700 Scanner Handled Version |
| Model | CR2700 | |
| Warranty | 3 Years |
Compliance
| Compliance |
California Prop 65
|
No warning label required |
| REACH SVHC Status | Part does not contain an SVHC | |
| REACH Candidate List Date | 25 June 2020 | |
|
Country of Origin
|
Malaysia | |
|
ECCN (Export Commodity Control Number)
|
EAR99 | |
|
HTS Code (Harmonized Tariff Schedule)
|
8471.60.8000 | |
|
Ingress Protection Rating
|
IP65 | |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 | |
|
UNSPSC
|
43211701 |














Rating & Review
There are no reviews yet.